VILLAS > Villa V6

AVAILABLE

Ground floor > Villa V6

1st floor > Villa V6

Villa V6
6.1 Living room / Dining room / Kitchen 66,70 1,00 66,70
6.2 Bathroom 6,47 1,00 6,47
6.3 Staircase 6,16 1,00 6,16
6.4 Engine room and storage 5,12 1,00 5,12
6.5 Pantry 1,22 1,00 1,22
6.6 Entrance hall 2,48 1,00 2,48
Villa V6 / GROUND FLOOR 88,15 88,15
6.7 Bathroom 5,83 1,00 5,83
6.8 Master bedroom 22,34 1,00 22,34
6.9 Walk in the closet 3,89 1,00 3,89
6.10 Bedroom 12,44 1,00 12,44
6.11 Bedroom 11,25 1,00 11,25
6.12 Bathroom 6,62 1,00 6,62
6.13 Pantry 1,65 1,00 1,65
6.14 Hallway 10,23 1,00 10,23
6.15 Terrace 20,55 1,00 20,55
6.16 Terrace 11,42 1,00 11,42
Villa V6 / 1st FLOOR 106,22 106,22
Villa V6 / TOTAL 194,37 194,37

*NOTE: These areas are net usable areas (m2)

Send an inquiry for this villa (Villa V6)


I agree that my data is stored and used occasionally for the purpose of promotional emails. I understand that I may remove them from your database at any time at my own request.